Hydration
36,00 €
Dose the amount of powder.
Add the liquid to thicken.
Stir it for a few seconds until completely dissolved and wait 1-2 minutes.
To reach the desired consistency, add to 125 ml of liquid. Use the measuring cup in the package (2g):
If you need more information regarding this or other products, please use the toll-free number or the contact form provided. Our team can advise you on the best solution to your needs.
| Energy | kJ kcal |
1145 274 |
| Fats | g | 0 |
| – of which saturated fatty acids | g | 0 |
| Carbohydrates | g | 43 |
| – of which sugars | g | 43 |
| Fibers | g | 47 |
| Protein | g | 2,1 |
| Salt | g | 2,1 |
| Energy | kJ kcal |
23 5 |
| Fats | g | 0 |
| – of which saturated fatty acids | g | 0 |
| Carbohydrates | g | 0,8 |
| – of which sugars | g | 0,9 |
| Fibers | g | 0,9 |
| Protein | g | <0,5 |
| Salt | g | 0,04 |
| Energy | kJ kcal |
46 11 |
| Fats | g | 0 |
| – of which saturated fatty acids | g | 0 |
| Carbohydrates | g | 1,7 |
| – of which sugars | g | 1,7 |
| Fibers | g | 1,9 |
| Protein | g | <0,5 |
| Salt | g | 0,08 |
| Energy | kJ kcal |
69 16 |
| Fats | g | 0 |
| – of which saturated fatty acids | g | 0 |
| Carbohydrates | g | 2,6 |
| – of which sugars | g | 2,6 |
| Fibers | g | 2,8 |
| Protein | g | <0,5 |
| Salt | g | 0,13 |